Seit der Einführung der Athlon XP Prozessoren schummelt AMD ja ein wenig mit den wirklichen Taktfrequenzen. Zum Beispiel läuft ein Athlon XP 1800+ längst nicht mit 1800 MHz wie man vermuten könnte sondern nur mit 1533 MHz. Doch warum ist das so? Die Angabe 1800 MHz bezieht sich auf den Effekt, dass der AMD Athlon XP 1800+ mit seinen echten 1533 MHz genau so schnell ist wie ein vergleichbarer Pentium 4 Prozessor mit echten 1800 MHz. Allerdings hinkt dieser Vergleich ein wenig…
Athlon XP Übersicht:
Prozessor | Takt-Frequenz | FSB |
Athlon XP 1500+ | 1,33 GHz | 266 |
Athlon XP 1600+ | 1,40 GHz | 266 |
Athlon XP 1700+ | 1,47 GHz | 266 |
Athlon XP 1800+ | 1,53 GHz | 266 |
Athlon XP 1900+ | 1,60 GHz | 266 |
Athlon XP 2000+ | 1,66 GHz | 266 |
Athlon XP 2100+ | 1,733 GHz | 266 |
Athlon XP 2200+ | 1,80 GHz | 266 |
Athlon XP 2400+ | 2,00 GHz | 266 |
Athlon XP 2500+ | 1,833 GHz | 333 |
Athlon XP 2600+ | 1,917 GHz | 333 |
Athlon XP 2700+ | 2,167 GHz | 333 |
Athlon XP 2800+ | 2,083 GHz | 333 |
Athlon XP 3000+ | 2,167 GHz | 333 |
Athlon XP 3200+ | 2,2 GHz | 400 |
Sempron Übersicht:
Prozessor | Kern | Takt-Frequenz | FSB |
Sempron 2200+ | Thoroughbred B | 1500 MHz | 333 |
Sempron 2300+ | Thoroughbred B | 1583 MHz | 333 |
Sempron 2400+ | Thoroughbred B | 1667 MHz | 333 |
Sempron 2500+ | Thoroughbred B | 1750 MHz | 333 |
Sempron 2600+ | Thoroughbred B | 1833 MHz | 333 |
Sempron 2800+ | Thoroughbred B | 2000 MHz | 333 |
Sempron 3000+ | Thorton | 2000 MHz | 333 |
Athlon MP Übersicht:
Prozessor | Kern | Takt-Frequenz | FSB |
Athlon MP 2400+ | Thoroughbred | 2000 MHz | 266 |
Athlon MP 2600+ | Barton | 2000 MHz | 266 |
Athlon MP 2800+ | Barton | 2133 MHz | 266 |
Athlon XP Mobile Übersicht:
Prozessor | Kern | Takt-Frequenz | FSB |
Athlon XPM 2000+ | Barton | 1533 MHz | 266 |
Athlon XPM 2400+ | Barton | 1800 MHz | 266 |
Athlon XPM 2500+ | Barton | 1867 MHz | 266 |
Athlon XPM 2600+ | Barton | 2000 MHz | 266 |
Athlon XPM 2800+ | Barton | 2133 MHz | 266 |